| Agrimony | stops bleeding | 2gp |
| Aloe | healing, burns | 5cp |
| Angelica | coughing | 5sp |
| Anise | indigestion, colic | 6sp |
| Arnica | bruising | 1gp |
| Barberry | liver disorders | 8sp |
| BeeBalm | depression | 2gp |
| Bilberry | eyesight | 1gp |
| Black haw | menstrual cramps | 6sp |
| Blackroot | liver problems | 9sp |
| Blue cohosh | cramps/labor pains | 12sp |
| Bogbean | emetic | 1gp |
| Boldo | gallstones | 2s[ |
| Borage | cold/flu relief | 7cp |
| Burdock | diuretic/anti-microbial | 9cp |
| Chamomile | sedative | 6cp |
| Chervil | dissolve clots | 2sp |
| Cinquefoil | aphrodisiac | 10gp |
| Coltsfoot | anti-infection | 12sp |
| Comfrey | aids digestion, bruising | 4sp |
| Corydalis | pain relief | 11sp |
| Cowslip | insomnia | 15sp |
| Dittany | anti-infection | 8sp |
| Dog Rose | cures rabies | 3gp |
| Elder | respiratory/eyewash/sore throat | 3sp |
| Evening primrose oil | pms | 7sp |
| Fennel | indigestion | 5sp |
| Feverfew | headaches | 1gp |
| Feverwort | cold/flu and digestive tonic | 8sp |
| Ginger | motion sickness | 1gp |
| Goat's Rue | aids nursing mothers | 13sp |
| Goldenseal | antibacterial/anti-viral | 15sp |
| Goosegrass | deodorant | 4sp |
| Grindelia | asthma and bronchitis | 7sp |
| Horsetail | urinary tract infection | 6cp |
| Juniper | diuretic | 4cp |
| Kava kava | gonorrhea, cystitis | 5gp |
| Kidneywort | diuretic | 6sp |
| Lavender | burns/stings/cuts | 2sp |
| Lionstail | regulate menstruation | 4sp |
| Lungwort | relieves congestion | 4cp |
| Mandrake | sleep | 1gp |
| Marigold | antiseptic | 3sp |
| Marsh Mallow | ulcers, gastritis | 7cp |
| Mistletoe | sedative | 1gp |
| Mugwort | abortificant | 3gp |
| Myrrh | infected gums/athlete's foot | 12sp |
| Oak | astringent, hemorrhoids | 13cp |
| Orach | jaundice | 15cp |
| Passionflower | sedative | 15sp |
| Peppermint | digestion | 8cp |
| Pennyroyal | insect repellent | 9sp |
| Peony | liver/gall bladder problems | 11sp |
| Queensdelight | emetic | 16sp |
| Rue | sprains, strains, abortificant | 19sp |
| Sarsaparilla | syphilis | 4gp |
| Shepherd's Purse | bleeding | 13cp |
| Skullcap | sedative | 1gp |
| Skunk cabbage | expectorant | 1sp |
| St John's wort | depression | 4sp |
| Tansy | insect repellent | 8cp |
| Thorn Apple | pain relief | 11sp |
| Thuja | abortificant | 25sp |
| Valerian | sedative | 18sp |
| White Willow | pain relief | 9sp |
| Wildcherry | coughs | 5cp |
| Wild yam | arthritis & menstrual cramps | 19cp |
| Wood betony | headaches & bruises | 6cp |
| Wormwood | expels worms | 9cp |
| Yarrow | fevers | 13sp |
Herbs for personal use
Herbs
Use
Cost
| Elder flowers | emollient | 3sp |
| Violet | skin toner | 9sp |
| Lady's mantle | astringent | 4sp |
| Thyme | facial toner | 7sp |
| Southernwood | prevents dandruff | 6cp |
| Catnip | encourages hair growth | 4sp |
| Rosemary | rinse for brunettes | 5cp |
| Marigold | rinse for redheads | 3sp |
| Lime flowers | rinse for blondes | 8sp |
| Peppermint | rinse for oily hair | 8cp |
| Marshmallow | rinse for dry hair | 7cp |
| Sage | teeth astringent | 5sp |
| Cloves | oral antiseptic | 9sp |
| Parsley | breath freshener | 2cp |
| Peppermint | breath freshener | 8cp |
| Sage | teeth cleaner | 4sp |
| Strawberries | tooth whitener | 9sp |
Essential oils
Oil
Use
Cost/1oz vial
| Bergamot | aids immune system | 2gp |
| Chamomile | calms overwrought nerves | 8sp |
| Cinnamon | oil soothes stings | 1gp |
| Clove oil | antiseptic | 11sp |
| Frankincense | aids meditation | 4gp |
| Geranium | relaxant | 7sp |
| Lavender | relaxant, cures burns, antiseptic | 1gp |
| Melissa | depression | 14sp |
| Neroli | encourages sleep | 9sp |
| Rose | relaxant | 2gp |
| Sandalwood | sexual stimulant | 3gp |
| St John's wort | antiseptic | 18sp |
| Ylang ylang | sedative and antidepressant | 12sp |